<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eslide Website</title>
	<atom:link href="http://www.eslide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eslide.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 11:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Frustrated with Changing Templates in PowerPoint 2007/2010? by James - Powerpoint templates</title>
		<link>http://www.eslide.com/uncategorized/frustrated-with-changing-templates-in-powerpoint-20072010/comment-page-1/#comment-1102</link>
		<dc:creator>James - Powerpoint templates</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eslide.com/?p=2689#comment-1102</guid>
		<description>Hi,

Well, I&#039;m using the 2007 version and I haven&#039;t got problems using old-templates. But I take note of your solution by renaming all common layouts with the exact same name.

Regards,
James</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Well, I&#8217;m using the 2007 version and I haven&#8217;t got problems using old-templates. But I take note of your solution by renaming all common layouts with the exact same name.</p>
<p>Regards,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPoint 2010 File Gets “Error” When Opened in PPT2007. by Sam</title>
		<link>http://www.eslide.com/powerpoint/powerpoint-2010-file-gets-%e2%80%9cerror%e2%80%9d-when-opened-in-ppt2007/comment-page-1/#comment-669</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eslide.com/?p=1940#comment-669</guid>
		<description>This was a huge help - thank you</description>
		<content:encoded><![CDATA[<p>This was a huge help &#8211; thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Page Numbers in PowerPoint 2010 by Tomo</title>
		<link>http://www.eslide.com/powerpoint/fun-with-page-numbers-in-powerpoint-2010/comment-page-1/#comment-424</link>
		<dc:creator>Tomo</dc:creator>
		<pubDate>Tue, 11 Oct 2011 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eslide.com/?p=2030#comment-424</guid>
		<description>Thank you! Your article was exactly what I&#039;d been trying to figure out while creating customized template for my client.</description>
		<content:encoded><![CDATA[<p>Thank you! Your article was exactly what I&#8217;d been trying to figure out while creating customized template for my client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Page Numbers in PowerPoint 2010 by Russ</title>
		<link>http://www.eslide.com/powerpoint/fun-with-page-numbers-in-powerpoint-2010/comment-page-1/#comment-79</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 18 Jul 2011 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eslide.com/?p=2030#comment-79</guid>
		<description>Kelvin,
With the method that we&#039;ve described above, you can forgo the numbering on specific layouts by selecting &quot;Hide background graphics&quot; on those layouts. Any elements you want to keep on those layouts can be copied &amp; pasted from elsewhere (e.g., slide master, another layout). If you were using the standard page number within Header and Footer, this would be the equivalent of checking the &quot;Don&#039;t show on title slide&quot; box. Only you now have greater control over which layouts do and don&#039;t have page numbers.
As for the non-sequential numbering, currently, we don&#039;t know of an automatic way to accomplish this, but you can place numbers manually on the page if absolutely necessary. Not an elegant solution, but may serve your needs.
--russ</description>
		<content:encoded><![CDATA[<p>Kelvin,<br />
With the method that we&#8217;ve described above, you can forgo the numbering on specific layouts by selecting &#8220;Hide background graphics&#8221; on those layouts. Any elements you want to keep on those layouts can be copied &#038; pasted from elsewhere (e.g., slide master, another layout). If you were using the standard page number within Header and Footer, this would be the equivalent of checking the &#8220;Don&#8217;t show on title slide&#8221; box. Only you now have greater control over which layouts do and don&#8217;t have page numbers.<br />
As for the non-sequential numbering, currently, we don&#8217;t know of an automatic way to accomplish this, but you can place numbers manually on the page if absolutely necessary. Not an elegant solution, but may serve your needs.<br />
&#8211;russ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Page Numbers in PowerPoint 2010 by Kelvin</title>
		<link>http://www.eslide.com/powerpoint/fun-with-page-numbers-in-powerpoint-2010/comment-page-1/#comment-66</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 15 Jul 2011 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eslide.com/?p=2030#comment-66</guid>
		<description>How can I have automatic page numbering, no to be included on Title or Divider slides and skipping the numbering on divider slides</description>
		<content:encoded><![CDATA[<p>How can I have automatic page numbering, no to be included on Title or Divider slides and skipping the numbering on divider slides</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No PowerPoint in Switzerland? by Linda Gazdag</title>
		<link>http://www.eslide.com/meetings/no-powerpoint-in-switzerland/comment-page-1/#comment-64</link>
		<dc:creator>Linda Gazdag</dc:creator>
		<pubDate>Thu, 14 Jul 2011 17:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eslide.com/?p=2191#comment-64</guid>
		<description>Alan, I&#039;d like to agree and comment. Having created corporate presentations for twenty years, I&#039;ve seen the good, the bad, and the useless. Using pens, paper, crayons or glue sticks is not going to guarantee successful communication. It is no coincidence that the most concise messages are often delivered by experienced presenters. Whether using a teleprompter, index cards, or memory, a presenter must begin with the words, the purpose for being in the spotlight. Presenters who use slides as a substitute for verbal delivery are missing an opportunity to create synergy. In other words, the combination of message and visual should be greater than either one used independently. Creating storyboards is not the most effective first step in messaging, teaching, or motivating. In my experience, the best presenters are those that understand that a clear objective, a strong script, direct eye contact, and effective slides = successful communication.</description>
		<content:encoded><![CDATA[<p>Alan, I&#8217;d like to agree and comment. Having created corporate presentations for twenty years, I&#8217;ve seen the good, the bad, and the useless. Using pens, paper, crayons or glue sticks is not going to guarantee successful communication. It is no coincidence that the most concise messages are often delivered by experienced presenters. Whether using a teleprompter, index cards, or memory, a presenter must begin with the words, the purpose for being in the spotlight. Presenters who use slides as a substitute for verbal delivery are missing an opportunity to create synergy. In other words, the combination of message and visual should be greater than either one used independently. Creating storyboards is not the most effective first step in messaging, teaching, or motivating. In my experience, the best presenters are those that understand that a clear objective, a strong script, direct eye contact, and effective slides = successful communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Page Numbers in PowerPoint 2010 by Eun-Joo Ketcham</title>
		<link>http://www.eslide.com/powerpoint/fun-with-page-numbers-in-powerpoint-2010/comment-page-1/#comment-61</link>
		<dc:creator>Eun-Joo Ketcham</dc:creator>
		<pubDate>Mon, 11 Jul 2011 21:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eslide.com/?p=2030#comment-61</guid>
		<description>Thank you so much. I was Googling for awhile, and yours was the only answer that actually helped (If I had to read more &quot;solution&quot; about hiding background graphics, I was going to scream).

Once again, Microsoft randomly changes things without warning. Fun stuff.</description>
		<content:encoded><![CDATA[<p>Thank you so much. I was Googling for awhile, and yours was the only answer that actually helped (If I had to read more &#8220;solution&#8221; about hiding background graphics, I was going to scream).</p>
<p>Once again, Microsoft randomly changes things without warning. Fun stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

